Web Content Display
Graphics:
I-290 Congestion Scan - 2009. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-290 Congestion Scan - 2009 (click for pdf version)
I-290 Congestion Scan - 2007. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-290 Congestion Scan - 2007 (click for pdf version)
Performance Data:
Non-Holiday Tuesdays, Wednesdays, Thursdays:
East-bound I-290
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 12.88 | 12.93 | 13.41 | 13.78 | 13.06 |
| Average AM Peak-Period Travel Time (Minutes) | 30.31 | 29.94 | 31.14 | 28.83 | 27.51 |
| AM Travel Time Index | 2.35 | 2.32 | 2.32 | 2.09 | 2.11 |
| Average PM Peak-Period Travel Time (Minutes) | 30.02 | 31.84 | 33.25 | 30.64 | 28.13 |
| PM Travel Time Index | 2.33 | 2.46 | 2.48 | 2.22 | 2.15 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 47.28 | 48.13 | 50.30 | 49.36 | 42.61 |
| AM Peak-Period | 3.67 | 3.72 | 3.75 | 3.58 | 3.26 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 41.18 | 45.92 | 46.80 | 50.73 | 41.90 |
| PM Peak-Period Planning Time Index | 3.20 | 3.55 | 3.49 | 3.68 | 3.21 |
| Congested Hours | 10.40 | 10.55 | 11.30 | 11.40 | 9.65 |
West-bound I-290
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 13.05 | 13.01 | 13.02 | 13.40 | 12.79 |
| Average AM Peak-Period Travel Time (Minutes) | 23.81 | 22.95 | 21.70 | 24.44 | 22.03 |
| AM Travel Time Index | 1.82 | 1.76 | 1.67 | 1.82 | 1.72 |
| Average PM Peak-Period Travel Time (Minutes) | 32.10 | 30.15 | 30.02 | 32.52 | 30.13 |
| PM Travel Time Index | 2.46 | 2.32 | 2.31 | 2.43 | 2.36 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 39.65 | 36.59 | 35.45 | 47.92 | 35.12 |
| AM Peak-Period | 3.04 | 2.81 | 2.72 | 3.58 | 2.75 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 52.46 | 52.85 | 49.66 | 62.40 | 49.02 |
| PM Peak-Period Planning Time Index | 4.02 | 4.06 | 3.81 | 4.66 | 3.83 |
| Congested Hours | 9.24 | 8.63 | 8.04 | 9.83 | 7.48 |
