Web Content Display
Graphics:
I-55 from I-294 to Veterans Parkway Congestion Scan - 2009, showing average speed by milepost by time of day. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-55 from I-294 to Veterans Parkway Congestion Scan - 2009 (click for pdf version)
I-55 from I-294 to Veterans Parkway Congestion Scan - 2007, showing average speed by milepost by time of day. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-55 from I-294 to Veterans Parkway Congestion Scan - 2007 (click for pdf version)
Performance Data:
Non-holiday Tuesdays, Wednesdays, and Thursdays:
South-bound I-55
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 11.42 | 11.42 | 11.33 | 11.42 | 11.40 |
| Average AM Peak-Period Travel Time (Minutes) | 15.02 | 14.70 | 14.13 | 14.36 | 14.60 |
| AM Travel Time Index | 1.31 | 1.29 | 1.25 | 1.26 | 1.28 |
| Average PM Peak-Period Travel Time (Minutes) | 22.92 | 20.58 | 18.77 | 18.07 | 19.04 |
| PM Travel Time Index | 2.01 | 1.80 | 1.66 | 1.58 | 1.67 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 17.17 | 16.64 | 15.73 | 16.15 | 16.02 |
| AM Peak-Period | 1.50 | 1.46 | 1.39 | 1.41 | 1.40 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 36.16 | 30.37 | 27.51 | 24.44 | 27.14 |
| PM Peak-Period Planning Time Index | 3.17 | 2.66 | 2.43 | 2.14 | 2.38 |
| Congested Hours | 12.28 | 11.80 | 10.58 | 10.94 | 11.24 |
North-bound I-55
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 11.40 | 11.44 | 11.44 | 11.52 | 11.44 |
| Average AM Peak-Period Travel Time (Minutes) | 21.24 | 19.21 | 20.28 | 19.30 | 19.60 |
| AM Travel Time Index | 1.86 | 1.68 | 1.77 | 1.68 | 1.67 |
| Average PM Peak-Period Travel Time (Minutes) | 19.57 | 19.37 | 16.80 | 17.62 | 17.26 |
| PM Travel Time Index | 1.72 | 1.69 | 1.47 | 1.53 | 1.51 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 35.86 | 32.87 | 35.24 | 31.78 | 30.57 |
| AM Peak-Period | 3.15 | 2.87 | 3.08 | 2.76 | 2.67 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 38.41 | 38.82 | 30.25 | 31.01 | 28.68 |
| PM Peak-Period Planning Time Index | 3.37 | 3.39 | 2.64 | 2.69 | 2.51 |
| Congested Hours | 11.57 | 11.19 | 9.87 | 10.84 | 10.85 |
