Web Content Display
Graphics:
I-90/94, Kennedy Reversible Lanes from Ogden Avenue to Montrose Avenue Congestion Scan - 2009, showing average speed by milepost and time of day. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-90/94, Kennedy Reversible Lanes Congestion Scan - 2009 (click for pdf version)
I-90/94, Kennedy Reversible Lanes from Ogden Avenue to Montrose Avenue Congestion Scan - 2007, showing average speed by milepost and time of day. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-90/94, Kennedy Reversible Lanes Congestion Scan - 2007 (click for pdf version)
Performance Data:
Non-holiday Tuesdays, Wednesdays, and Thursdays
East-bound I-90/94 Reversibles
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 5.66 | 5.74 | 5.72 | 5.83 | 5.83 |
| Average AM Peak-Period Travel Time (Minutes) | 13.50 | 13.34 | 17.19 | 13.52 | 14.35 |
| AM Travel Time Index | 2.38 | 2.33 | 3.00 | 2.32 | 2.46 |
| Average PM Peak-Period Travel Time (Minutes) | N.A. | N.A. | N.A. | N.A. | N.A. |
| PM Travel Time Index | N.A. | N.A. | N.A. | N.A. | N.A. |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 24.11 | 23.47 | 30.88 | 25.46 | 26.58 |
| AM Peak-Period | 4.26 | 4.09 | 5.40 | 4.37 | 4.56 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | N.A. | N.A. | N.A. | N.A. | N.A. |
| PM Peak-Period Planning Time Index | N.A. | N.A. | N.A. | N.A. | N.A. |
| Congested Hours | 3.67 | 3.40 | 4.25 | 3.84 | 3.82 |
West-bound I-90/94 Reversibles
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 5.83 | 5.91 | 5.88 | 5.90 | 5.89 |
| Average AM Peak-Period Travel Time (Minutes) | N.A. | N.A. | N.A. | N.A. | N.A. |
| AM Travel Time Index | N.A. | N.A. | N.A. | N.A. | N.A. |
| Average PM Peak-Period Travel Time (Minutes) | 14.04 | 15.66 | 10.98 | 12.68 | 12.28 |
| PM Travel Time Index | 2.41 | 2.65 | 1.87 | 2.15 | 2.09 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | N.A. | N.A. | N.A. | N.A. | N.A. |
| AM Peak-Period | N.A. | N.A. | N.A. | N.A. | N.A. |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 24.01 | 31.88 | 19.78 | 21.63 | 21.01 |
| PM Peak-Period Planning Time Index | 4.12 | 5.40 | 3.36 | 3.67 | 3.57 |
| Congested Hours | 4.00 | 3.87 | 2.61 | 3.55 | 3.25 |
