Web Content Display
Graphics:
I-90 Kennedy Expressway from I-94/Edens Junction to I-190 Congestion Scan - 2009, showing average speed by milepost and time of day. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-90 from I-94/Edens Junction to I-190 Congestion Scan - 2009 (click for pdf version)
I-90 Kennedy Expressway from I-94/Edens Junction to I-190 Congestion Scan - 2007, showing average speed by milepost and time of day. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-90 from I-94/Edens Junction to I-190 Congestion Scan - 2007 (click for pdf version)
Performance Data:
Non-holiday Tuesdays, Wednesdays, and Thursdays:
East-bound I-90 Kennedy Expressway
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 4.85 | 5.03 | 4.99 | 4.94 | 4.85 |
| Average AM Peak-Period Travel Time (Minutes) | 11.98 | 12.05 | 12.03 | 10.32 | 10.09 |
| AM Travel Time Index | 2.47 | 2.40 | 2.41 | 2.09 | 2.08 |
| Average PM Peak-Period Travel Time (Minutes) | 16.88 | 19.22 | 17.78 | 17.25 | 15.66 |
| PM Travel Time Index | 3.48 | 3.82 | 3.56 | 3.49 | 3.23 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 24.57 | 25.17 | 22.51 | 20.44 | 20.47 |
| AM Peak-Period | 5.07 | 5.01 | 4.51 | 4.14 | 4.22 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 27.46 | 34.58 | 22.51 | 27.48 | 26.45 |
| PM Peak-Period Planning Time Index | 5.67 | 6.88 | 6.50 | 5.56 | 5.45 |
| Congested Hours | 8.46 | 9.38 | 9.24 | 9.67 | 8.06 |
West-bound I-90 Kennedy Expressway
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 4.88 | 5.02 | 4.89 | 4.87 | 4.82 |
| Average AM Peak-Period Travel Time (Minutes) | 12.87 | 13.08 | 10.62 | 10.34 | 10.45 |
| AM Travel Time Index | 2.64 | 2.60 | 2.17 | 2.12 | 2.17 |
| Average PM Peak-Period Travel Time (Minutes) | 10.29 | 11.33 | 9.98 | 10.21 | 10.08 |
| PM Travel Time Index | 2.11 | 2.26 | 2.04 | 2.10 | 2.09 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 19.70 | 20.27 | 17.58 | 15.51 | 15.59 |
| AM Peak-Period | 4.04 | 4.03 | 3.59 | 3.18 | 3.23 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 14.51 | 17.37 | 14.17 | 13.67 | 14.24 |
| PM Peak-Period Planning Time Index | 2.97 | 3.46 | 2.90 | 2.81 | 2.95 |
| Congested Hours | 10.08 | 10.78 | 8.88 | 9.77 | 9.30 |
