Web Content Display
Graphics:
I-94, Edens Spur from I-94/US 41/Edens Expressway to I-294 Tri-State Tollway Congestion Scan - 2009, showing average speed by milepost and time of day. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-94, Edens Spur from I-94/US-41 to I-294 Congestion Scan - 2009 (click for pdf version)
I-94, Edens Spur from I-94/US 41/Edens Expressway to I-294 Tri-State Tollway Congestion Scan - 2007, showing average speed by milepost and time of day. Click on graphic to open congestion scan; click again to improve graphic resolution.
I-94, Edens Spur from I-94/US-41 to I-294 Congestion Scan - 2007 (click for pdf version)
Performance Data:
Non-holiday Tuesdays, Wednesdays, and Thursdays:
East-bound I-94
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 4.48 | 4.40 | 4.25 | 4.90 | 4.70 |
| Average AM Peak-Period Travel Time (Minutes) | 5.55 | 5.17 | 4.70 | 6.41 | 5.65 |
| AM Travel Time Index | 1.24 | 1.17 | 1.10 | 1.31 | 1.20 |
| Average PM Peak-Period Travel Time (Minutes) | 7.17 | 6.42 | 5.53 | 6.63 | 5.93 |
| PM Travel Time Index | 1.60 | 1.46 | 1.30 | 1.35 | 1.26 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 11.87 | 7.96 | 5.61 | 9.81 | 8.79 |
| AM Peak-Period | 2.65 | 1.81 | 1.32 | 2.00 | 1.87 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 16.16 | 15.18 | 12.27 | 11.56 | 13.33 |
| PM Peak-Period Planning Time Index | 3.61 | 3.45 | 2.89 | 2.36 | 2.84 |
| Congested Hours | 3.25 | 4.47 | 2.05 | 14.46 | 7.00 |
West-bound I-94
| Measure | 2007 | 2008 | 2009 | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 3.98 | 3.93 | 3.86 | 4.26 | 4.53 |
| Average AM Peak-Period Travel Time (Minutes) | 4.14 | 4.06 | 3.98 | 5.12 | 4.64 |
| AM Travel Time Index | 1.04 | 1.03 | 1.03 | 1.20 | 1.02 |
| Average PM Peak-Period Travel Time (Minutes) | 4.14 | 4.25 | 3.99 | 5.81 | 4.85 |
| PM Travel Time Index | 1.04 | 1.08 | 1.04 | 1.36 | 1.07 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 4.46 | 4.39 | 4.36 | 8.01 | 5.11 |
| AM Peak-Period | 1.12 | 1.12 | 1.13 | 1.88 | 1.13 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 4.40 | 4.70 | 4.35 | 11.32 | 5.32 |
| PM Peak-Period Planning Time Index | 1.11 | 1.20 | 1.13 | 2.66 | 1.17 |
| Congested Hours | 0.57 | 0.58 | 0.27 | 7.69 | 11.04 |
