Web Content Display
Graphics:
Performance Data:
Non-holiday Tuesdays, Wednesdays, and Thursdays:
East-bound I-90/Jane Addams Memorial Tollway
| Measure | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 13.01 | 13.09 |
| Average AM Peak-Period Travel Time (Minutes) | 16.30 | 16.99 |
| AM Travel Time Index | 1.25 | 1.30 |
| Average PM Peak-Period Travel Time (Minutes) | 13.75 | 14.04 |
| PM Travel Time Index | 1.06 | 1.07 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 23.30 | 24.93 |
| AM Peak-Period | 1.79 | 1.90 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 14.57 | 15.19 |
| PM Peak-Period Planning Time Index | 1.12 | 1.16 |
| Congested Hours | 3.73 | 4.60 |
West-bound I-90/Jane Addams Memorial Tollway
| Measure | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 13.04 | 13.67 |
| Average AM Peak-Period Travel Time (Minutes) | 13.57 | 14.20 |
| AM Travel Time Index | 1.04 | 1.04 |
| Average PM Peak-Period Travel Time (Minutes) | 16.06 | 17.18 |
| PM Travel Time Index | 1.23 | 1.26 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 14.25 | 14.91 |
| AM Peak-Period | 1.09 | 1.09 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 19.54 | 21.41 |
| PM Peak-Period Planning Time Index | 1.50 | 1.57 |
| Congested Hours | 2.78 | 4.65 |
