Web Content Display
I-90/Jane Addams Memorial Tollway
I-90 from I-294/Tri-State Tollway to
I-290/IL 53
Graphics:
Performance Data:
Non-holiday Tuesdays, Wednesdays, and Thursdays:
East-bound I-90/Jane Addams Memorial Tollway
| Measure | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 11.06 | 11.25 |
| Average AM Peak-Period Travel Time (Minutes) | 15.18 | 13.84 |
| AM Travel Time Index | 1.37 | 1.23 |
| Average PM Peak-Period Travel Time (Minutes) | 15.95 | 14.27 |
| PM Travel Time Index | 1.44 | 1.27 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 23.72 | 20.53 |
| AM Peak-Period | 2.14 | 1.82 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 30.03 | 22.77 |
| PM Peak-Period Planning Time Index | 2.71 | 2.02 |
| Congested Hours | 5.45 | 4.82 |
West-bound I-90/Jane Addams Memorial Tollway
| Measure | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 10.89 | 11.07 |
| Average AM Peak-Period Travel Time (Minutes) | 12.18 | 11.62 |
| AM Travel Time Index | 1.12 | 1.05 |
| Average PM Peak-Period Travel Time (Minutes) | 15.05 | 13.35 |
| PM Travel Time Index | 1.38 | 1.21 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 16.99 | 12.95 |
| AM Peak-Period | 1.56 | 1.17 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 20.61 | 16.55 |
| PM Peak-Period Planning Time Index | 1.89 | 1.50 |
| Congested Hours | 2.98 | 2.79 |
