Web Content Display
Graphics:
Performance Data:
Non-holiday Tuesdays, Wednesdays, and Thursdays:
East-bound I-90/Jane Addams Memorial Tollway
| Measure | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 21.58 | 21.29 |
| Average AM Peak-Period Travel Time (Minutes) | 22.26 | 22.09 |
| AM Travel Time Index | 1.03 | 1.04 |
| Average PM Peak-Period Travel Time (Minutes) | 22.16 | 22.18 |
| PM Travel Time Index | 1.03 | 1.04 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 23.45 | 23.55 |
| AM Peak-Period | 1.09 | 1.11 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 23.18 | 23.30 |
| PM Peak-Period1.07 Planning Time Index | 1.07 | 1.09 |
| Congested Hours | 0.15 | 0.25 |
West-bound I-90/Jane Addams Memorial Tollway
| Measure | 2010 | 2011 |
| Free-Flow Travel Time (Minutes) | 21.89 | 21.38 |
| Average AM Peak-Period Travel Time (Minutes) | 22.85 | 22.85 |
| AM Travel Time Index | 1.04 | 1.07 |
| Average PM Peak-Period Travel Time (Minutes) | 22.68 | 22.60 |
| PM Travel Time Index | 1.04 | 1.06 |
| AM Peak-Period 95th Percentile Travel Time (Minutes) | 24.31 | 25.74 |
| AM Peak-Period | 1.11 | 1.20 |
| PM Peak-Period 95th Percentile Travel Time (Minutes) | 24.07 | 25.31 |
| PM Peak-Period Planning Time Index | 1.10 | 1.18 |
| Congested Hours | 0.23 | 1.37 |
